Limited Time Sale$240.00 cheaper than the new price!!
| Management number | 221645594 | Release Date | 2026/05/03 | List Price | $160.00 | Model Number | 221645594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
POC Otocon Race MIPS Helmet – Lightweight Polycarbonate Full-Face MTB Helmet with Dual-Material Liner (EPP + EPS), NFC Medical ID, Aramid Reinforcement, High Ventilation & GoPro-Ready Break-Away Visor
| Size | Large/59-62cm |
|---|---|
| Color | Fluorescent Orange AVIP/Uranium Black Matt |
| Athlete | cycling |
| Brand Name | POC |
| Model Name | Otocon Race MIPS |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Kilograms |
| Manufacturer | POC |
| Model Number | PC105308375LRG1 |
| Product Style | Modern-Minimalist |
| Inner Material | Expanded Polystyrene |
| Item Type Name | Bike Helmet |
| Outer Material | Polycarbonate (PC) |
| Item Dimensions | 15.75 x 11.81 x 11.81 inches |
| Additional Features | adjustable |
| Warranty Description | 1 year |
| Age Range Description | Unisex |
| Manufacturer Part Number | PC105308375LRG1 |
| Recommended Uses For Product | Cycling |
| Global Trade Identification Number | 07325549922617 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form